BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Blue Hill Observatory · SkyLog · Milton, Mass.
Climatological Data — Annual Summary
| Temperature (°F) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highest | 55° | 61° | 59° | 88° | 86° | 91° | 92° | 84° | 92° | 81° | 65° | 61° | 92° |
| Date | 13 | 16 | 23 | 13, 14 | 28 | 2 | 6 | 12, 13, 21 | 7 | 3, 4 | 7 | 11, 18 | 7/6 |
| Lowest | 18° | -14° | 25° | 28° | 34° | 43° | 56° | 54° | 46° | 35° | 20° | 16° | -14° |
| Date | 11 | 4 | 5, 20 | 3 | 18 | 3, 4 | 30 | 2 | 27 | 31 | 25 | 22 | 2/4 |
| Average maximum | 42° | 41° | 46° | 60° | 69° | 73° | 83° | 77° | 73° | 66° | 49° | 46° | 60° |
| Average minimum | 29° | 24° | 31° | 41° | 47° | 56° | 66° | 62° | 58° | 50° | 32° | 32° | 44° |
| Average monthly | 35° | 33° | 39° | 50° | 58° | 65° | 74° | 70° | 65° | 58° | 40° | 39° | 52° |
| Days with max 20° or below | 2 | 2 | |||||||||||
| Days with max 32° or below | 2 | 6 | 1 | 9 | |||||||||
| Days with max 90° or above | 1 | 2 | 1 | 4 | |||||||||
| Days with min 70° or above | 7 | 3 | 10 | ||||||||||
| Days with min 32° or below | 21 | 22 | 21 | 3 | 18 | 16 | 101 | ||||||
| Days with min 20° or below | 2 | 9 | 1 | 3 | 15 | ||||||||
| Days with min 0° or below | 2 | 2 | |||||||||||
| Last spring frost (date) | 8 | 4/8 | |||||||||||
| First fall frost (date) | 1 | 11/1 | |||||||||||
| Precipitation (inches) | |||||||||||||
| Total * | 6.79 | 1.87 | 5.94 | 3.59 | 2.55 | 4.44 | 9.59 | 5.68 | 6.77 | 1.97 | 2.18 | 7.33 | 58.71 |
| Greatest amount * | 1.18 | 0.91 | 3.18 | 1.72 | 1.97 | 1.86 | 2.56 | 1.48 | 1.92 | 0.76 | 1.20 | 2.47 | 3.18 |
| Date | 23 | 23 | 14 | 30 | 20 | 17 | 16 | 18 | 13 | 21 | 22 | 18 | 3/14 |
| Snow, sleet, hail | 12.2 | 9.4 | 10.3 | 0.0 | 0.0 | 0.0 | 0.3 | 32.2 | |||||
| Greatest amount | 4.1 | 3.5 | 6.9 | T | 0.3 | 6.9 | |||||||
| Date | 23 | 23 | 14 | 1 | 6 | 3/14 | |||||||
| Sunshine (hours) | 76 | 133 | 187 | 200 | 341 | 203 | 265 | 244 | 199 | 193 | 180 | 124 | 2345 |
| Weather — number of days in which the following occurred | |||||||||||||
| Fog ** | |||||||||||||
| Sleet | |||||||||||||
| Glaze | |||||||||||||
| Thunderstorms | 1 | 8 | 10 | 2 | 6 | 27 | |||||||
| Hail | |||||||||||||
* Includes water content of snow, sleet and hail. ** Horizontal visibility (estimated) less than ½ mile. T = trace.
