BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Blue Hill Observatory · SkyLog · Milton, Mass.
Climatological Data — Annual Summary
| Temperature (°F) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highest | 52° | 49° | 71° | 75° | 87° | 95° | 90° | 92° | 82° | 75° | 69° | 62° | 95° |
| Date | 16 | 24 | 11 | 10 | 22, 23 | 29 | 16 | 13, 26 | 15 | 13 | 9, 18 | 11 | 6/29 |
| Lowest | 2° | 8° | 10° | 23° | 38° | 50° | 52° | 58° | 45° | 37° | 21° | 15° | 2° |
| Date | 31 | 12 | 2 | 3 | 1 | 1 | 31 | 1 | 29 | 24, 29 | 30 | 20 | 1/31 |
| Average maximum | 35° | 35° | 50° | 57° | 68° | 81° | 76° | 82° | 73° | 64° | 51° | 43° | 60° |
| Average minimum | 23° | 23° | 29° | 38° | 48° | 60° | 62° | 65° | 57° | 49° | 34° | 30° | 43° |
| Average monthly | 29° | 29° | 40° | 48° | 58° | 71° | 69° | 73° | 65° | 57° | 42° | 36° | 52° |
| Days with max 20° or below | 2 | 2 | |||||||||||
| Days with max 32° or below | 8 | 12 | 3 | 3 | 26 | ||||||||
| Days with max 90° or above | 6 | 1 | 3 | 10 | |||||||||
| Days with min 70° or above | 4 | 2 | 7 | 13 | |||||||||
| Days with min 32° or below | 30 | 26 | 18 | 7 | 14 | 21 | 116 | ||||||
| Days with min 20° or below | 9 | 9 | 9 | 4 | 31 | ||||||||
| Days with min 0° or below | |||||||||||||
| Last spring frost (date) | 23 | 4/23 | |||||||||||
| First fall frost (date) | 4 | 11/4 | |||||||||||
| Precipitation (inches) | |||||||||||||
| Total * | 2.33 | 5.68 | 2.18 | 4.90 | 5.61 | 2.72 | 11.59 | 5.38 | 6.64 | 7.87 | 1.92 | 2.63 | 59.45 |
| Greatest amount * | 1.36 | 1.86 | 0.80 | 2.22 | 1.50 | 0.68 | 3.02 | 1.68 | 2.53 | 2.23 | 1.00 | 0.52 | 3.02 |
| Date | 16 | 1 | 18 | 16 | 29 | 22 | 9 | 5 | 2 | 26 | 12 | 18 | 7/9 |
| Snow, sleet, hail | 7.2 | 39.0 | 0.2 | 3.6 | 0.0 | 1.0 | 1.7 | 52.7 | |||||
| Greatest amount | 2.4 | 12.7 | 0.1 | 3.6 | 0.9 | 0.6 | 12.7 | ||||||
| Date | 26 | 1 | 2 | 16 | 26 | 8 | 2/1 | ||||||
| Sunshine (hours) | 139 | 110 | 252 | 215 | 250 | 281 | 200 | 219 | 199 | 181 | 198 | 100 | 2343 |
| Weather — number of days in which the following occurred | |||||||||||||
| Fog ** | |||||||||||||
| Sleet | |||||||||||||
| Glaze | |||||||||||||
| Thunderstorms | 1 | 1 | 1 | 6 | 11 | 2 | 3 | 1 | 1 | 27 | |||
| Hail | |||||||||||||
* Includes water content of snow, sleet and hail. ** Horizontal visibility (estimated) less than ½ mile. T = trace.
