BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · March 2026
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 37 | 19 | 28 | 37 | 0.10 | 1.9 | ||||
| 2 | 28 | 8 | 18 | 47 | 0.00 | 0.0 | ||||
| 3 | 32 | 17 | 25 | 41 | 0.43 | 0.5 | ||||
| 4 | 54 | 30 | 42 | 23 | 0.22 | 0.0 | ||||
| 5 | 46 | 33 | 40 | 26 | 0.36 | 0.0 | ||||
| 6 | 33 | 26 | 30 | 36 | 0.06 | T | ||||
| 7 | 46 | 32 | 39 | 26 | 0.01 | 0.0 | ||||
| 8 | 54 | 46 | 50 | 15 | 0.01 | 0.0 | ||||
| 9 | 67 | 45 | 56 | 9 | 0.00 | 0.0 | ||||
| 10 | 74 | 48 | 61 | 4 | 0.00 | 0.0 | ||||
| 11 | 59 | 39 | 49 | 16 | 0.12 | 0.0 | ||||
| 12 | 57 | 30 | 44 | 22 | 0.18 | T | ||||
| 13 | 42 | 25 | 34 | 32 | T | T | ||||
| 14 | 47 | 30 | 39 | 27 | 0.01 | 0.1 | ||||
| 15 | 41 | 28 | 35 | 31 | 0.00 | 0.0 | ||||
| 16 | 60 | 36 | 48 | 17 | 1.43 | 0.0 | ||||
| 17 | 59 | 24 | 42 | 24 | 0.02 | T | ||||
| 18 | 35 | 20 | 28 | 38 | 0.00 | 0.0 | ||||
| 19 | 38 | 23 | 31 | 35 | 0.00 | 0.0 | ||||
| 20 | 54 | 31 | 43 | 23 | 0.15 | 0.0 | ||||
| 21 | 53 | 35 | 44 | 21 | 0.00 | 0.0 | ||||
| 22 | 44 | 33 | 39 | 27 | 0.51 | 0.0 | ||||
| 23 | 37 | 30 | 34 | 32 | 0.67 | 0.2 | ||||
| 24 | 46 | 29 | 38 | 28 | 0.01 | 0.2 | ||||
| 25 | 53 | 29 | 41 | 24 | 0.00 | 0.0 | ||||
| 26 | 62 | 38 | 50 | 15 | 0.13 | 0.0 | ||||
| 27 | 49 | 29 | 39 | 26 | 0.00 | 0.0 | ||||
| 28 | 39 | 27 | 33 | 32 | 0.00 | 0.0 | ||||
| 29 | 50 | 24 | 37 | 28 | 0.00 | 0.0 | ||||
| 30 | 65 | 37 | 51 | 14 | 0.00 | 0.0 | ||||
| 31 | 65 | 37 | 51 | 14 | 0.12 | 0.0 | ||||
Average: 40°
Avg. max: 49°
Avg. min: 30°
Highest: 74° (10)
Lowest: 8° (2)
Avg. max: 49°
Avg. min: 30°
Highest: 74° (10)
Lowest: 8° (2)
Degree days — base 65°F: 790
Total degree days for season: 5,423
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 5,423
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 4.54
Greatest in 24 hours: 1.43 (16)
Total snowfall: 2.9
Greatest in 24 hours: 1.9 (1)
Greatest depth: —
Greatest in 24 hours: 1.43 (16)
Total snowfall: 2.9
Greatest in 24 hours: 1.9 (1)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
