BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · March 2025
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 50 | 21 | 36 | 30 | T | T | ||||
| 2 | 28 | 14 | 21 | 44 | 0.00 | 0.0 | ||||
| 3 | 31 | 8 | 20 | 46 | 0.00 | 0.0 | ||||
| 4 | 48 | 23 | 36 | 30 | 0.00 | 0.0 | ||||
| 5 | 54 | 41 | 48 | 18 | 0.52 | 0.0 | ||||
| 6 | 55 | 32 | 44 | 22 | 0.66 | T | ||||
| 7 | 41 | 25 | 33 | 32 | T | T | ||||
| 8 | 40 | 27 | 34 | 32 | 0.00 | 0.0 | ||||
| 9 | 45 | 25 | 35 | 30 | 0.00 | 0.0 | ||||
| 10 | 60 | 33 | 47 | 19 | 0.00 | 0.0 | ||||
| 11 | 62 | 37 | 50 | 16 | 0.00 | 0.0 | ||||
| 12 | 48 | 32 | 40 | 25 | T | T | ||||
| 13 | 46 | 32 | 39 | 26 | 0.00 | 0.0 | ||||
| 14 | 54 | 33 | 44 | 22 | 0.00 | 0.0 | ||||
| 15 | 59 | 37 | 48 | 17 | 0.00 | 0.0 | ||||
| 16 | 67 | 44 | 56 | 10 | 0.05 | 0.0 | ||||
| 17 | 58 | 38 | 48 | 17 | 2.12 | 0.0 | ||||
| 18 | 48 | 34 | 41 | 24 | 0.00 | 0.0 | ||||
| 19 | 52 | 34 | 43 | 22 | 0.00 | 0.0 | ||||
| 20 | 55 | 36 | 46 | 20 | 0.03 | 0.0 | ||||
| 21 | 46 | 36 | 41 | 24 | 0.36 | 0.0 | ||||
| 22 | 62 | 33 | 48 | 18 | T | 0.0 | ||||
| 23 | 44 | 25 | 35 | 31 | 0.00 | 0.0 | ||||
| 24 | 43 | 31 | 37 | 28 | 0.79 | 0.0 | ||||
| 25 | 53 | 33 | 43 | 22 | 0.00 | 0.0 | ||||
| 26 | 51 | 36 | 44 | 22 | 0.00 | 0.0 | ||||
| 27 | 49 | 27 | 38 | 27 | 0.00 | 0.0 | ||||
| 28 | 58 | 35 | 47 | 19 | 0.00 | 0.0 | ||||
| 29 | 48 | 32 | 40 | 25 | 0.14 | 0.0 | ||||
| 30 | 42 | 32 | 37 | 28 | 0.02 | 0.0 | ||||
| 31 | 57 | 38 | 48 | 18 | 0.37 | 0.0 | ||||
Average: 41°
Avg. max: 50°
Avg. min: 31°
Highest: 67° (16)
Lowest: 8° (3)
Avg. max: 50°
Avg. min: 31°
Highest: 67° (16)
Lowest: 8° (3)
Degree days — base 65°F: 764
Total degree days for season: 5,015
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 5,015
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 5.06
Greatest in 24 hours: 2.12 (17)
Total snowfall: T
Greatest in 24 hours: T (1)
Greatest depth: —
Greatest in 24 hours: 2.12 (17)
Total snowfall: T
Greatest in 24 hours: T (1)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
