BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · November 2023
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 42 | 31 | 37 | 29 | 0.01 | T | ||||
| 2 | 45 | 28 | 37 | 29 | 0.00 | 0.0 | ||||
| 3 | 55 | 36 | 46 | 20 | 0.00 | 0.0 | ||||
| 4 | 59 | 44 | 52 | 14 | 0.00 | 0.0 | ||||
| 5 | 61 | 42 | 52 | 14 | 0.00 | 0.0 | ||||
| 6 | 50 | 40 | 45 | 20 | 0.00 | 0.0 | ||||
| 7 | 65 | 46 | 56 | 10 | 0.05 | 0.0 | ||||
| 8 | 48 | 33 | 41 | 25 | 0.00 | 0.0 | ||||
| 9 | 42 | 32 | 37 | 28 | 0.11 | T | ||||
| 10 | 49 | 38 | 44 | 22 | 0.00 | 0.0 | ||||
| 11 | 49 | 30 | 40 | 26 | 0.00 | 0.0 | ||||
| 12 | 41 | 27 | 34 | 31 | 0.00 | 0.0 | ||||
| 13 | 44 | 24 | 34 | 31 | T | T | ||||
| 14 | 47 | 31 | 39 | 26 | 0.00 | 0.0 | ||||
| 15 | 50 | 30 | 40 | 25 | 0.00 | 0.0 | ||||
| 16 | 62 | 40 | 51 | 14 | 0.00 | 0.0 | ||||
| 17 | 64 | 43 | 54 | 12 | 0.00 | 0.0 | ||||
| 18 | 56 | 30 | 43 | 22 | 0.20 | 0.0 | ||||
| 19 | 50 | 29 | 40 | 26 | 0.00 | 0.0 | ||||
| 20 | 38 | 25 | 32 | 34 | 0.00 | 0.0 | ||||
| 21 | 39 | 22 | 31 | 35 | 0.05 | T | ||||
| 22 | 53 | 33 | 43 | 22 | 1.20 | T | ||||
| 23 | 50 | 36 | 43 | 22 | 0.00 | 0.0 | ||||
| 24 | 47 | 26 | 37 | 29 | 0.00 | 0.0 | ||||
| 25 | 35 | 20 | 28 | 38 | 0.00 | 0.0 | ||||
| 26 | 43 | 27 | 35 | 30 | 0.08 | 0.0 | ||||
| 27 | 53 | 34 | 44 | 22 | 0.48 | 0.0 | ||||
| 28 | 38 | 26 | 32 | 33 | 0.00 | 0.0 | ||||
| 29 | 36 | 23 | 30 | 36 | 0.00 | 0.0 | ||||
| 30 | 45 | 27 | 36 | 29 | 0.00 | 0.0 | ||||
Average: 40°
Avg. max: 49°
Avg. min: 32°
Highest: 65° (7)
Lowest: 20° (25)
Avg. max: 49°
Avg. min: 32°
Highest: 65° (7)
Lowest: 20° (25)
Degree days — base 65°F: 754
Total degree days for season: 1,127
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 1,127
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 2.18
Greatest in 24 hours: 1.20 (22)
Total snowfall: 0.0
Greatest in 24 hours: T (1)
Greatest depth: —
Greatest in 24 hours: 1.20 (22)
Total snowfall: 0.0
Greatest in 24 hours: T (1)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 30.
