BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · April 2022
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 57 | 35 | 46 | 19 | 0.41 | 0.0 | ||||
| 2 | 52 | 34 | 43 | 22 | 0.00 | 0.0 | ||||
| 3 | 51 | 36 | 44 | 22 | 0.03 | 0.0 | ||||
| 4 | 56 | 35 | 46 | 20 | 0.02 | 0.0 | ||||
| 5 | 62 | 37 | 50 | 16 | 0.00 | 0.0 | ||||
| 6 | 44 | 39 | 42 | 24 | 0.22 | 0.0 | ||||
| 7 | 52 | 38 | 45 | 20 | 0.06 | 0.0 | ||||
| 8 | 61 | 42 | 52 | 14 | 0.24 | 0.0 | Thunder | |||
| 9 | 59 | 39 | 49 | 16 | 0.10 | 0.0 | ||||
| 10 | 55 | 35 | 45 | 20 | T | 0.0 | ||||
| 11 | 62 | 35 | 49 | 17 | T | 0.0 | ||||
| 12 | 68 | 46 | 57 | 8 | 0.06 | 0.0 | ||||
| 13 | 71 | 47 | 59 | 6 | 0.00 | 0.0 | ||||
| 14 | 50 | 43 | 47 | 19 | 0.16 | 0.0 | ||||
| 15 | 66 | 43 | 55 | 11 | T | 0.0 | ||||
| 16 | 70 | 40 | 55 | 10 | 0.40 | 0.0 | ||||
| 17 | 48 | 36 | 42 | 23 | 0.01 | T | ||||
| 18 | 55 | 32 | 44 | 22 | 0.00 | 0.0 | ||||
| 19 | 55 | 39 | 47 | 18 | 0.96 | 0.0 | ||||
| 20 | 56 | 37 | 47 | 19 | 0.00 | 0.0 | ||||
| 21 | 60 | 40 | 50 | 15 | T | 0.0 | ||||
| 22 | 65 | 46 | 56 | 10 | 0.00 | 0.0 | ||||
| 23 | 66 | 40 | 53 | 12 | 0.00 | 0.0 | ||||
| 24 | 50 | 40 | 45 | 20 | T | 0.0 | ||||
| 25 | 59 | 41 | 50 | 15 | 0.00 | 0.0 | ||||
| 26 | 54 | 42 | 48 | 17 | 0.24 | 0.0 | ||||
| 27 | 56 | 39 | 48 | 18 | 0.06 | 0.0 | ||||
| 28 | 53 | 35 | 44 | 21 | 0.00 | 0.0 | ||||
| 29 | 55 | 35 | 45 | 20 | 0.00 | 0.0 | ||||
| 30 | 58 | 34 | 46 | 19 | 0.00 | 0.0 | ||||
Average: 48°
Avg. max: 58°
Avg. min: 39°
Highest: 71° (13)
Lowest: 32° (18)
Avg. max: 58°
Avg. min: 39°
Highest: 71° (13)
Lowest: 32° (18)
Degree days — base 65°F: 513
Total degree days for season: 5,428
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 5,428
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 2.98
Greatest in 24 hours: 0.96 (19)
Total snowfall: T
Greatest in 24 hours: T (17)
Greatest depth: —
Greatest in 24 hours: 0.96 (19)
Total snowfall: T
Greatest in 24 hours: T (17)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 30.
