BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · July 2021
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 80 | 65 | 73 | 8c | 0.74 | |||||
| 2 | 65 | 55 | 60 | 5 | 1.49 | |||||
| 3 | 56 | 54 | 55 | 10 | 1.98 | Thunder | ||||
| 4 | 66 | 54 | 60 | 5 | 0.16 | |||||
| 5 | 74 | 53 | 64 | 2 | 0.01 | |||||
| 6 | 87 | 66 | 77 | 12c | 0.26 | Thunder | ||||
| 7 | 88 | 88 | 88 | 23c | 0.77 | Thunder | ||||
| 8 | 67 | 59 | 63 | 2 | 0.38 | Thunder | ||||
| 9 | 73 | 62 | 68 | 3c | 3.02 | |||||
| 10 | 71 | 63 | 67 | 2c | 0.07 | |||||
| 11 | 81 | 61 | 71 | 6c | T | |||||
| 12 | 67 | 61 | 64 | 1 | 1.01 | |||||
| 13 | 66 | 60 | 63 | 2 | 0.02 | |||||
| 14 | 80 | 62 | 71 | 6c | 0.01 | |||||
| 15 | 88 | 67 | 78 | 13c | 0.00 | |||||
| 16 | 90 | 70 | 80 | 15c | 0.04 | Thunder | ||||
| 17 | 78 | 64 | 71 | 6c | 0.34 | Thunder | ||||
| 18 | 74 | 63 | 69 | 4c | 0.15 | Thunder | ||||
| 19 | 71 | 63 | 67 | 2c | 0.07 | |||||
| 20 | 83 | 64 | 74 | 9c | 0.00 | |||||
| 21 | 79 | 62 | 71 | 6c | 0.16 | Thunder | ||||
| 22 | 79 | 58 | 69 | 4c | T | Thunder | ||||
| 23 | 79 | 62 | 71 | 6c | 0.00 | Thunder | ||||
| 24 | 78 | 59 | 69 | 4c | 0.00 | |||||
| 25 | 71 | 64 | 68 | 3c | 0.08 | |||||
| 26 | 87 | 67 | 77 | 12c | 0.01 | |||||
| 27 | 87 | 65 | 76 | 11c | 0.56 | Thunder | ||||
| 28 | 72 | 61 | 67 | 2c | 0.06 | |||||
| 29 | 77 | 61 | 69 | 4c | 0.19 | |||||
| 30 | 78 | 58 | 68 | 3c | 0.01 | |||||
| 31 | 74 | 52 | 63 | 2 | 0.00 | |||||
Average: 69°
Avg. max: 76°
Avg. min: 62°
Highest: 90° (16)
Lowest: 52° (31)
Avg. max: 76°
Avg. min: 62°
Highest: 90° (16)
Lowest: 52° (31)
Degree days — base 65°F: 29 heating · 164 cooling
Total degree days for season: 29
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 29
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 11.59
Greatest in 24 hours: 3.02 (9)
Total snowfall: —
Greatest in 24 hours: —
Greatest depth: —
Greatest in 24 hours: 3.02 (9)
Total snowfall: —
Greatest in 24 hours: —
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
