BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · January 2021
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 36 | 25 | 31 | 35 | 0.06 | 0.3 | ||||
| 2 | 43 | 30 | 37 | 29 | 0.30 | T | ||||
| 3 | 33 | 27 | 30 | 35 | 0.07 | 0.8 | ||||
| 4 | 37 | 28 | 33 | 33 | 0.01 | 0.1 | ||||
| 5 | 31 | 28 | 30 | 36 | 0.05 | 0.7 | ||||
| 6 | 38 | 28 | 33 | 32 | T | T | ||||
| 7 | 42 | 26 | 34 | 31 | 0.00 | 0.0 | ||||
| 8 | 40 | 21 | 31 | 35 | 0.00 | 0.0 | ||||
| 9 | 34 | 30 | 32 | 33 | 0.00 | 0.0 | ||||
| 10 | 39 | 24 | 32 | 34 | 0.00 | 0.0 | ||||
| 11 | 34 | 25 | 30 | 36 | 0.00 | 0.0 | ||||
| 12 | 40 | 24 | 32 | 33 | 0.00 | 0.0 | ||||
| 13 | 40 | 26 | 33 | 32 | 0.00 | 0.0 | ||||
| 14 | 38 | 31 | 35 | 31 | 0.09 | T | ||||
| 15 | 40 | 32 | 36 | 29 | 0.00 | 0.0 | Thunder | |||
| 16 | 52 | 33 | 43 | 23 | 1.36 | 0.0 | ||||
| 17 | 41 | 32 | 37 | 29 | 0.00 | 0.0 | ||||
| 18 | 42 | 27 | 35 | 31 | T | 0.0 | ||||
| 19 | 39 | 23 | 31 | 34 | T | T | ||||
| 20 | 37 | 22 | 30 | 36 | T | T | ||||
| 21 | 31 | 17 | 24 | 41 | T | 0.1 | ||||
| 22 | 42 | 29 | 36 | 30 | 0.00 | 0.0 | ||||
| 23 | 29 | 14 | 22 | 44 | 0.00 | 0.0 | ||||
| 24 | 29 | 13 | 21 | 44 | 0.00 | 0.0 | ||||
| 25 | 35 | 15 | 25 | 40 | 0.00 | 0.0 | ||||
| 26 | 36 | 20 | 28 | 37 | 0.17 | 2.4 | ||||
| 27 | 33 | 27 | 30 | 35 | 0.12 | 1.9 | ||||
| 28 | 29 | 13 | 21 | 44 | 0.09 | 0.9 | ||||
| 29 | 15 | 4 | 10 | 56 | 0.00 | 0.0 | ||||
| 30 | 19 | 3 | 11 | 54 | 0.00 | 0.0 | ||||
| 31 | 23 | 2 | 13 | 53 | 0.00 | 0.0 | ||||
Average: 29°
Avg. max: 35°
Avg. min: 23°
Highest: 52° (16)
Lowest: 2° (31)
Avg. max: 35°
Avg. min: 23°
Highest: 52° (16)
Lowest: 2° (31)
Degree days — base 65°F: 1,125
Total degree days for season: 3,106
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 3,106
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 2.33
Greatest in 24 hours: 1.36 (16)
Total snowfall: 7.2
Greatest in 24 hours: 2.4 (26)
Greatest depth: —
Greatest in 24 hours: 1.36 (16)
Total snowfall: 7.2
Greatest in 24 hours: 2.4 (26)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
